Ä¢¹½ÊÓÆµ awarded $41,000 in Alumni Relative Scholarships from the Ä¢¹½ÊÓÆµ Foundation for the 2014-15 academic year, part of more than $1.26 million in total scholarships that will be distributed to students by the foundation.
New and continuing students who are relatives of active Ä¢¹½ÊÓÆµ alumni are eligible to apply for Alumni Relative Scholarships, which range between $750-$1,000 per year.
The foundation scholarship program is just one part of Bemidji State’s commitment to offer a variety of scholarship opportunities to as many students as possible. In total, Ä¢¹½ÊÓÆµ will present more than $2.3 million in academic, talent and leadership scholarships this year. Awards are made possible through donations to Ä¢¹½ÊÓÆµ Alumni & Foundation and other organizations that specify funds for student scholarships. Most scholarships at Ä¢¹½ÊÓÆµ are awarded for outstanding achievement and academic merit.
Contact
Ä¢¹½ÊÓÆµ Alumni & Foundation; (218) 755-3989, alumni@bemidjistate.edu
Alumni Relative Scholarship recipients, by hometown
Bemidji |56601| Maria Berkeland, senior, biology; $750
Bemidji |56601| Chelsea Borwege, senior, clinical laboratory science; $750
Bemidji |56601| Emilie Brouse, sophomore, creative and professional writing; $750
Bemidji |56601| Philip Ehlke, senior, political science; $750
Bemidji |56601| Emily Francisco, sophomore, criminal justice; $750
Bemidji |56601| Savanna Hanson, PSEO, physical education
Bemidji |56601| Jared Liend, freshman, computer science; $1,000
Bemidji |56601| Joseph Lindseth, junior, business administration; $750
Bemidji |56601| Zachary Posner, freshman, clinical laboratory science; $1,000
Bemidji |56601| Ben Schreiber, junior, math education; $750
Baudette |56623| Mattison Pelland, freshman, business administration; $750
Buffalo |55313| Kyla Henderson, freshman, general studies; $1,000
Buffalo |55313| Garrett Kreb, freshman, social studies education; $1,000
Brooklyn Park |55443| Natalie Stiyer, freshman, elementary education; $1,000
Browerville |56438| Trent Johnson, freshman, general studies; $1,000
Coleraine |55722| Kiersten Dolensek, senior, elementary education; $750
Coleraine |55722| Eric Stefanich, senior, nursing; $750
Coon Rapids |55448| Emily Paquin, senior, biology; $750
Crystal |55427| Morgan Rempert, freshman, biology; $1,000
Dayton |55327| Matthew Steenerson, freshman, general studies; $1,000
Delano |55328| Kayla Manske, freshman, elementary education; $1,000
East Grand Forks |56721| Joseph Scanlan, freshman, mass communication; $1,000
Hamel |55340| Erin Waytas, junior, mathematics education, $750
Henning |56551| Collin Dague, sophomore, biology; $750
Hutchinson |55350| Jack Myers, junior, engineering technology; $750
Lake Park |56554| Autumn Ricke, senior, technology, art & design; $750
Little Falls |56345| Trysten Ross, freshman, criminal justice; $1000
Marshall |56258| Josette Nelson, freshman, general studies; $750
Menahga |56464| Jessica Yrjo, freshman, general studies; $1,000
Minneapolis |55407| Justina Lopez, freshman, biology; $1,000
Nevis |56467| Megan Gallagher, freshman, criminal justice; $1,000
New Prague |56071| Bachman Alyssa, freshman, history; $1,000
New York Mills |56567| Nicole Nebosis, senior, accounting; $750
Northome |56661| Mark Geerdes, freshman, biology; $1,000
Ottertail |56571| Jordan Hein, junior, elementary education; $750
Park Rapids |56470| Alexander White, senior, physical education; $750
Perham |56573| Joshua Nordick, sophomore, business administration; $750
Puposky |56667| Peter Coffin, sophomore, English education; $750
Ramsey |55303| Mari Wallestad, senior, exercise science; $750
Sauk Rapids |56379| Erik Bjork, senior, engineering technology; $750
Scandia |55073| Erikka Bildeaux, senior, business administration; $750
Stephen |56757| Davis Mills, senior, nursing; $750
Thief River Falls |56701| Adam Langan, junior, elementary education; $750
Thief River Falls |56701| Sabrina Okeson, freshman, mass communications; $1,000
Wadena |56482| Rachel Craig, senior, business administration; $750
Woodbury |55129| Allison Pasiuk, freshman, psychology; $1,000
North Dakota
Fargo |58103| Sarah Erickson, freshman, nursing; $1,000